Property Attributes
- MLS#1966727
- TypeSingle Family
- Listing Status Active
- CountyGILLESPIE
- CityFredericksburg
- Area3100
- NeighborhoodSilver Wings
- Zip78624
- StyleTwo Story
- Year Built2011
- Taxes$ 5039
- Price$ 850,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3500
- Lot Size4 Acres
Data Source:
LERA MLS
Property Description
Great opportunity to own a beautiful upscale Texas Hill Country hanger - minimum, on 4 acres mid-field airport lot. If your passion is aviation, dark skies, enjoying nature, and wildlife and privacy, this is the perfect spot for you. The property would serve as a full time residence, or weekend getaway for winter migration destination for aviating snowbirds.
| Elementary School | Middle School | High School |
|---|---|---|
| Harper Elementary | Harper Middle | Harper HS |
| Price History | |
|---|---|
| 5/14/2026 | Listed $899,000 |
| 8/3/2026 | 6$850,000 |
General Features
| Living Area | 3500 |
|---|---|
| Energy Efficiency | Double Pane Windows |
| Construction | Pre-Owned |
| Heating | Central |
| Cooling | One Central |
| Half Baths | 1 |
| Bathrooms | 3 |
| HOA Fee | 1200 |
| Subdivision | SILVER WINGS |
| Builder | Unknown |
| Class | Single Residential |
| Type | Single Family Detached |
| Green Features | Rain Water Catchment |
| Style | Two Story,Other |
| Roof | Metal |
| HOA Mandatory | Mandatory |
| Miscellaneous | Home Service Plan,No City Tax |
| Status | Active |
| HOA Frequency | Semi-Annually |
| Attached Garage | No |
| HOA Name | SILVER WINGS |
| Neighborhood Amenities | Controlled Access,Hangar Access,Taxiway Access,Lighted Airfield |
| Multiple HOA | No |
| Area | 3100 |
| Year Built | 2011 |
| High School | Harper HS |
| School District | Harper I.S.D. |
| Proposed Terms | Conventional,Cash |
| Elementary School | Harper Elementary |
| Middle School | Harper Middle |
| Legal Description | Silver Wings Fly-In Ranch Lot 6,4.0,-Homesite-Homesite- |
| Potential Short Sale | No |
| Taxes | 5039.55 |
Interior Features
| Kitchen Length | 16 |
|---|---|
| Kitchen Width | 12 |
| Total Bedrooms | 4 |
| Full Baths | 2 |
| Interior Features | One Living Area,Eat-In Kitchen,Island Kitchen,Breakfast Bar,Shop,Utility Room Inside |
| Stories | 2 |
| Flooring | Carpeting,Ceramic Tile |
| Living Room Width | 15 |
| Utility Room Length | 12 |
| Utility Room Width | 6 |
| Heating Fuel | Electric |
| Bedroom2 Width | 18 |
| Bedroom3 Length | 21 |
| Bedroom3 Width | 15 |
| Bedroom4 Length | 19 |
| Bedroom4 Width | 14 |
| Living Room Length | 19 |
| WINDOW COVERINGS | All Remain |
Exterior Features
| Exterior | Stone/Rock,Metal Structure |
|---|---|
| Foundation | Slab |
| Pool (Y/N) | No |
| Exterior Features | Double Pane Windows,Has Gutters,Aircraft Hangar,Workshop |
| Pool | None |
| Lot Size | 4 |
| Water/Sewer | Water System,Other |
| Lot Description | 2 - 5 Acres,Level |
| Inclusions | Ceiling Fans,Washer Connection,Dryer Connection,Washer,Dryer,Cook Top,Built-In Oven,Microwave Oven,Dishwasher,Water Softener (owned),Electric Water Heater,Satellite Dish (owned),Garage Door Opener,Sm |
| Lot Improvements | Gravel |
| Garage Parking | Four or More Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 13, 2026 11:16 PM UTC